<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Classifieds Online Ads &#187; Francismec</title>
	<atom:link href="http://www.mapiles.com/author/Francismec/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mapiles.com</link>
	<description>Free Classified Ads Philippines</description>
	<lastBuildDate>Thu, 17 May 2012 02:37:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Affordable Townhouse in Quezon City &#8211; Montville Place &#8211; Quirino</title>
		<link>http://www.mapiles.com/affordable-townhouse-in-quezon-city-montville-place-quirino/</link>
		<comments>http://www.mapiles.com/affordable-townhouse-in-quezon-city-montville-place-quirino/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 01:02:31 +0000</pubDate>
		<dc:creator>Francismec</dc:creator>
				<category><![CDATA[Townhouse For Sale]]></category>

		<guid isPermaLink="false">http://mapiles.com/?p=35901</guid>
		<description><![CDATA[Affordable Pre-Selling Townhouse&#160; Montville Place in Quirino, Quezon City(ZEN TYPE) Lot Area -&#160; SqmTotal Floor Area &#8211; 72.32 Sqm (55.1 Sqm + 17.22 Carport Area) 1 car garage 2 Bed Rooms 2 Toilet and Bath With Service Area (Dirty Kitchen and Laundry) With Pot Garden P 1,750,000 &#8211; Total Contract Price &#8211; Kyle Model Downpayment/Equity [...]]]></description>
		<wfw:commentRss>http://www.mapiles.com/affordable-townhouse-in-quezon-city-montville-place-quirino/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affordable Townhouse in Quezon City &#8211; Don Antonio Heights &#8211; Commonwealth Area</title>
		<link>http://www.mapiles.com/affordable-townhouse-in-quezon-city-don-antonio-heights-commonwealth-area/</link>
		<comments>http://www.mapiles.com/affordable-townhouse-in-quezon-city-don-antonio-heights-commonwealth-area/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 00:55:56 +0000</pubDate>
		<dc:creator>Francismec</dc:creator>
				<category><![CDATA[Townhouse For Sale]]></category>

		<guid isPermaLink="false">http://mapiles.com/?p=35899</guid>
		<description><![CDATA[PRE-SELLING&#160; 2 &#8211; STOREY TOWNHOUSE Pricelist as of May 2010 &#160; Beware of inactive agents who are offering out of date pricelist. &#160; Montville Place &#8211; COMMONWEALTH&#8220;Quezon City&#8217;s Pearl&#8221; South Gate Don Antonio Heights, Quezon City (Front of Ever Commonwealth) &#160; &#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; The Montville Place &#8211; Commonwealth is a prestige subdivision located in Don Antonio [...]]]></description>
		<wfw:commentRss>http://www.mapiles.com/affordable-townhouse-in-quezon-city-don-antonio-heights-commonwealth-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House and Lot in Quezon City, Don Antonio Heights &#8211; Commonwealth Area</title>
		<link>http://www.mapiles.com/house-and-lot-in-quezon-city-don-antonio-heights-commonwealth-area/</link>
		<comments>http://www.mapiles.com/house-and-lot-in-quezon-city-don-antonio-heights-commonwealth-area/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 00:55:32 +0000</pubDate>
		<dc:creator>Francismec</dc:creator>
				<category><![CDATA[House and Lots For Sale]]></category>

		<guid isPermaLink="false">http://mapiles.com/?p=35900</guid>
		<description><![CDATA[PRE-SELLING&#160; 2 &#8211; STOREY TOWNHOUSE Pricelist as of May 2010 &#160; Beware of inactive agents who are offering out of date pricelist. &#160; Montville Place &#8211; COMMONWEALTH&#8220;Quezon City&#8217;s Pearl&#8221; South Gate Don Antonio Heights, Quezon City (Front of Ever Commonwealth) &#160; &#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; The Montville Place &#8211; Commonwealth is a prestige subdivision located in Don Antonio [...]]]></description>
		<wfw:commentRss>http://www.mapiles.com/house-and-lot-in-quezon-city-don-antonio-heights-commonwealth-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

