<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Classifieds Online Ads &#187; etradingcenter</title>
	<atom:link href="http://www.mapiles.com/author/etradingcenter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mapiles.com</link>
	<description>Free Classified Ads Philippines</description>
	<lastBuildDate>Mon, 21 May 2012 11:23:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>16,180 sq.m. Commercial lot along diversion road boundaries of san fernando city &amp; san juan la union</title>
		<link>http://www.mapiles.com/16180-sq-m-commercial-lot-along-diversion-road-boundaries-of-san-fernando-city-san-juan-la-union/</link>
		<comments>http://www.mapiles.com/16180-sq-m-commercial-lot-along-diversion-road-boundaries-of-san-fernando-city-san-juan-la-union/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 13:43:52 +0000</pubDate>
		<dc:creator>etradingcenter</dc:creator>
				<category><![CDATA[Others]]></category>

		<guid isPermaLink="false">http://mapiles.com/16180-sq-m-commercial-lot-along-diversion-road-boundaries-of-san-fernando-city-san-juan-la-union/</guid>
		<description><![CDATA[&#160; FOR SALE: RUSHLot Area:&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; 16,180 SQ.M. (TITLED)Land Classification:&#160;&#160; COMMERCIAL, RESIDENTIALLocation:&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; Boundaries of San Fernando City la union &#38; san juan la unionSelling Price:&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; P2,500 / SQ.M.&#160; or P40,450,000The Lot for sale is along Diversion Road, near going to csi mall, NO NEED TO REFILL. its also near to the proposed SM mall For more [...]]]></description>
		<wfw:commentRss>http://www.mapiles.com/16180-sq-m-commercial-lot-along-diversion-road-boundaries-of-san-fernando-city-san-juan-la-union/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>33,122 SQM (3.3 hectares), Lot for sale / lease, Carlatan, San Fernando City, La Union</title>
		<link>http://www.mapiles.com/33122-sqm-3-3-hectares-lot-for-sale-lease-carlatan-san-fernando-city-la-union/</link>
		<comments>http://www.mapiles.com/33122-sqm-3-3-hectares-lot-for-sale-lease-carlatan-san-fernando-city-la-union/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 13:09:26 +0000</pubDate>
		<dc:creator>etradingcenter</dc:creator>
				<category><![CDATA[Others]]></category>

		<guid isPermaLink="false">http://mapiles.com/33122-sqm-3-3-hectares-lot-for-sale-lease-carlatan-san-fernando-city-la-union/</guid>
		<description><![CDATA[RUSH FOR SALE/LEASE: (titled) COMMERIAL LOT GOOD FOR MALLS, ETC.., along national highway, frontage area: 84.19 meters, its a beach lot, corner lot, overlooking wallace (former u.s. base). LOCATION&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; : Carlatan, San Fernando City, La UnionTCT&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; : 4071, 40702 and 40153LOT AREA&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; : 33,122 square metersPRICE PROPERTY&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; [...]]]></description>
		<wfw:commentRss>http://www.mapiles.com/33122-sqm-3-3-hectares-lot-for-sale-lease-carlatan-san-fernando-city-la-union/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9 lots for sale in barangay Pagdaraoan, San Fernando City, La Union</title>
		<link>http://www.mapiles.com/9-lots-for-sale-in-barangay-pagdaraoan-san-fernando-city-la-union/</link>
		<comments>http://www.mapiles.com/9-lots-for-sale-in-barangay-pagdaraoan-san-fernando-city-la-union/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 08:29:36 +0000</pubDate>
		<dc:creator>etradingcenter</dc:creator>
				<category><![CDATA[Others]]></category>

		<guid isPermaLink="false">http://mapiles.com/9-lots-for-sale-in-barangay-pagdaraoan-san-fernando-city-la-union/</guid>
		<description><![CDATA[Selling 9 Lots as seen in the picture, situated in Barangay Pagdaraoan, San Fernando City, La Union, With 6 meters wide Barangay Road and 4 meters wide right of way. 250 meters away from CSI mall.H U R R Y &#160; U P &#8230;&#8230;&#8230;Lot A (214 SQ.M.) SOLD&#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; [...]]]></description>
		<wfw:commentRss>http://www.mapiles.com/9-lots-for-sale-in-barangay-pagdaraoan-san-fernando-city-la-union/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3,000 sq.m. (BEACHFRONT) NEAR CICOSAT, San Fernando La Union</title>
		<link>http://www.mapiles.com/3000-sq-m-beachfront-near-cicosat-san-fernando-la-union/</link>
		<comments>http://www.mapiles.com/3000-sq-m-beachfront-near-cicosat-san-fernando-la-union/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 08:18:55 +0000</pubDate>
		<dc:creator>etradingcenter</dc:creator>
				<category><![CDATA[Others]]></category>

		<guid isPermaLink="false">http://mapiles.com/3000-sq-m-beachfront-near-cicosat-san-fernando-la-union/</guid>
		<description><![CDATA[&#160;&#160;&#160;&#160;&#160; FOR SALE:Lot Area:&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; 3,000 sq.m. (BEACHFRONT) NEAR CICOSATLand Classification:&#160;&#160; ResidentialLocation:&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; Bo. Lingsat, San Fernando city, La UnionSelling Price:&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; P3,500/sq.m. or P10,500,000 Tax Dec With Right of Way, you can buy portion lot, minimum of 1,000 SQM. payment: 3 gives For more information contact me at my cp # 0908-8840-891or email me at etradingcenter@yahoo.comor VISIT [...]]]></description>
		<wfw:commentRss>http://www.mapiles.com/3000-sq-m-beachfront-near-cicosat-san-fernando-la-union/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10,892 sq.m. along national highway, Bacnotan, La Union commercial lot, 150 meters away from Market</title>
		<link>http://www.mapiles.com/10892-sq-m-along-national-highway-bacnotan-la-union-commercial-lot-150-meters-away-from-market/</link>
		<comments>http://www.mapiles.com/10892-sq-m-along-national-highway-bacnotan-la-union-commercial-lot-150-meters-away-from-market/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 07:48:14 +0000</pubDate>
		<dc:creator>etradingcenter</dc:creator>
				<category><![CDATA[Others]]></category>

		<guid isPermaLink="false">http://mapiles.com/10892-sq-m-along-national-highway-bacnotan-la-union-commercial-lot-150-meters-away-from-market/</guid>
		<description><![CDATA[(RUSH) for sale 10,892 sq.m. lot (titled), along national high-way, in Barangay Bacsil, Bacnotan, La Union, approximately 150 meters away fron public market, frontage is approx. 45 meters. P1,101.73 per square meter or P12,000,000 for whole Propertymy cp# 0908 8840 891my email; etradingcenter@yahoo.commy website: www.megaworldcenter.com]]></description>
		<wfw:commentRss>http://www.mapiles.com/10892-sq-m-along-national-highway-bacnotan-la-union-commercial-lot-150-meters-away-from-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>150 sqm 2 storey building San Fernando City, La Union near public Market</title>
		<link>http://www.mapiles.com/150-sqm-2-storey-building-san-fernando-city-la-union-near-public-market/</link>
		<comments>http://www.mapiles.com/150-sqm-2-storey-building-san-fernando-city-la-union-near-public-market/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 07:23:51 +0000</pubDate>
		<dc:creator>etradingcenter</dc:creator>
				<category><![CDATA[Building For Sale]]></category>

		<guid isPermaLink="false">http://mapiles.com/150-sqm-2-storey-building-san-fernando-city-la-union-near-public-market/</guid>
		<description><![CDATA[&#160;&#160;&#160;&#160;&#160; FOR SALE: Commercial Lot and 2 storey Building for Sale (RUSH) near Market, very very cheap, seller need money badly.Lot Area:&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; 150 sq.m. (titled)Land Classification:&#160;&#160; Commerical/ResidentialLocation:&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; Ortega st., San Fernando city, La UnionSelling Price:&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; P31,666.67/sq.m. or P4,750,000The Lot for sale is along the Road For more information contact me at my cp # 0908-8840-891or [...]]]></description>
		<wfw:commentRss>http://www.mapiles.com/150-sqm-2-storey-building-san-fernando-city-la-union-near-public-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>52.7360 HECTARES HIGHLAND, BAUANG LA UNION</title>
		<link>http://www.mapiles.com/52-7360-hectares-highland-bauang-la-union/</link>
		<comments>http://www.mapiles.com/52-7360-hectares-highland-bauang-la-union/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 07:15:16 +0000</pubDate>
		<dc:creator>etradingcenter</dc:creator>
				<category><![CDATA[Others]]></category>

		<guid isPermaLink="false">http://mapiles.com/52-7360-hectares-highland-bauang-la-union/</guid>
		<description><![CDATA[&#160;&#160;&#160;&#160; ( RUSH ) FOR SALE:Lot Area:&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; 527,360 sq.m. or 52.7360 hectares (30 to 35 hectares plain area at the top of the hill, others: rolling hills overlooking the ocean) titledLand Classification:&#160;&#160; Golf course, subdivision, Residential, Piggery, poultry, farm, etc&#8230;Location:&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; Bauang, La UnionSelling Price:&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; P25/sq.m.with 6 meters wide proposed riight of way to be bought [...]]]></description>
		<wfw:commentRss>http://www.mapiles.com/52-7360-hectares-highland-bauang-la-union/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

