<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Classifieds Online Ads &#187; openpinoy_jojo</title>
	<atom:link href="http://www.mapiles.com/author/openpinoy_jojo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mapiles.com</link>
	<description>Free Classified Ads Philippines</description>
	<lastBuildDate>Tue, 22 May 2012 10:17:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Brand New Amd Sempron 140/ 2.7 ghz</title>
		<link>http://www.mapiles.com/brand-new-amd-sempron-140-2-7-ghz/</link>
		<comments>http://www.mapiles.com/brand-new-amd-sempron-140-2-7-ghz/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 14:21:28 +0000</pubDate>
		<dc:creator>openpinoy_jojo</dc:creator>
				<category><![CDATA[Computers / Laptop / Notebook]]></category>

		<guid isPermaLink="false">http://mapiles.com/?p=92856</guid>
		<description><![CDATA[&#160; FULL PRODUCT SPECIFICATIONS Processor INTEL Core i7-950 3.06GHz&#160;Bloomfield / 8MB&#160; Cache / 4 Core/8 Thread / 130W TPD / 45NM / LGA 1156&#160;[Automatic Overclocked ~3.33GHz with Turbo Boost Technology] HSF: Larkooler Water Cooling Kit [Twin Fan Radiator] Motherboard MSI&#160;X58 Pro-E&#160;with Intel&#160;X58 Chipset Hard Drive 4TB SATA 7200RPM [2TB x 2] Western Digital Memory Corsair [...]]]></description>
		<wfw:commentRss>http://www.mapiles.com/brand-new-amd-sempron-140-2-7-ghz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMD ATHLON II X2 240 2.8GHz w/ 2Yrs Warranty on Processor &amp; Motherboard</title>
		<link>http://www.mapiles.com/amd-athlon-ii-x2-240-2-8ghz-w-2yrs-warranty-on-processor-motherboard/</link>
		<comments>http://www.mapiles.com/amd-athlon-ii-x2-240-2-8ghz-w-2yrs-warranty-on-processor-motherboard/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 13:18:38 +0000</pubDate>
		<dc:creator>openpinoy_jojo</dc:creator>
				<category><![CDATA[Computers / Laptop / Notebook]]></category>

		<guid isPermaLink="false">http://mapiles.com/?p=35626</guid>
		<description><![CDATA[Support for Socket AM2+ / AM2 processors: AMD Phenom&#162;&#226; FX / Phenom / Athlon 64 FX / Athlon 64 X2 Dual-Core / Athlon X2 Dual-Core / Athlon 64 / Sempron processor NVIDIA&#162;&#231;GeForce 7050 / nForce 630A MCP Chipset AM3 CPU Ready! FSB 1000 MHz (2.0 GT/s) Supports Dual Channel DDR2 1066/800/667/533 (2 x DIMM slots) [...]]]></description>
		<wfw:commentRss>http://www.mapiles.com/amd-athlon-ii-x2-240-2-8ghz-w-2yrs-warranty-on-processor-motherboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LCD Wall Mount MBS-2 Black</title>
		<link>http://www.mapiles.com/lcd-wall-mount-mbs-2-black/</link>
		<comments>http://www.mapiles.com/lcd-wall-mount-mbs-2-black/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 10:47:43 +0000</pubDate>
		<dc:creator>openpinoy_jojo</dc:creator>
				<category><![CDATA[Others]]></category>

		<guid isPermaLink="false">http://mapiles.com/lcd-wall-mount-mbs-2-black/</guid>
		<description><![CDATA[HIGH QUALITY WALL MOUNTS!&#160; Serves up to 60&#8243; LCD TV / LCD Monitor&#8230; House, Shop, Office, Hospitals, Hotels&#8230;.. Having a wall mounted LCD TV / Monitor would be an addition to the beauty of your place. Practically, it also gives you more space and it makes your place look a lot bigger. It will also [...]]]></description>
		<wfw:commentRss>http://www.mapiles.com/lcd-wall-mount-mbs-2-black/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cantilever LCD Wall Mount W100</title>
		<link>http://www.mapiles.com/cantilever-lcd-wall-mount-w100/</link>
		<comments>http://www.mapiles.com/cantilever-lcd-wall-mount-w100/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 10:41:38 +0000</pubDate>
		<dc:creator>openpinoy_jojo</dc:creator>
				<category><![CDATA[Others]]></category>

		<guid isPermaLink="false">http://mapiles.com/cantilever-lcd-wall-mount-w100/</guid>
		<description><![CDATA[HIGH QUALITY WALL MOUNTS!&#160; Serves up to 60&#8243; LCD TV / LCD Monitor&#8230; House, Shop, Office, Hospitals, Hotels&#8230;.. Having a wall mounted LCD TV / Monitor would be an addition to the beauty of your place. Practically, it also gives you more space and it makes your place look a lot bigger. It will also [...]]]></description>
		<wfw:commentRss>http://www.mapiles.com/cantilever-lcd-wall-mount-w100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LCD Wall Mount Bracket B-38 for 26-inch &#8211; 47-inch [Chrome Black]</title>
		<link>http://www.mapiles.com/lcd-wall-mount-bracket-b-38-for-26-inch-47-inch-chrome-black/</link>
		<comments>http://www.mapiles.com/lcd-wall-mount-bracket-b-38-for-26-inch-47-inch-chrome-black/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 10:35:35 +0000</pubDate>
		<dc:creator>openpinoy_jojo</dc:creator>
				<category><![CDATA[Others]]></category>

		<guid isPermaLink="false">http://mapiles.com/lcd-wall-mount-bracket-b-38-for-26-inch-47-inch-chrome-black/</guid>
		<description><![CDATA[Designed for 26&#8243; &#8211; 47&#8243; LCD and Plasma TVs Maximum weight capacity: 40KG. Fits any monitor including VESA75, VESA100, VESA200x100 ,VESA 200X200, VESA 600&#215;400 Chrome Black&#160;coated finish Slim design holds screen close up against the wall (3.5cm) Universal screen attachment hangers attach to any Plasma or LCD, then hook onto wall plate for quick and [...]]]></description>
		<wfw:commentRss>http://www.mapiles.com/lcd-wall-mount-bracket-b-38-for-26-inch-47-inch-chrome-black/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LCD Wall Mount ST-001 Black</title>
		<link>http://www.mapiles.com/lcd-wall-mount-st-001-black/</link>
		<comments>http://www.mapiles.com/lcd-wall-mount-st-001-black/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 10:32:29 +0000</pubDate>
		<dc:creator>openpinoy_jojo</dc:creator>
				<category><![CDATA[Others]]></category>

		<guid isPermaLink="false">http://mapiles.com/lcd-wall-mount-st-001-black/</guid>
		<description><![CDATA[PRODUCT SPECIFICATION Model ST-001 &#160; Bracket Weight 0.5kg &#160; Bearing Capacity 15 KGs &#160; Suitable for Below 23-inch LCD Monitor &#160; Hole Location(mm) VESA 75mm and 100mm &#160; Adjustable Angle (Left and Right) FIXED &#160; Adjustable Angle (Up and Down) FIXED &#160; Distance from wall 30mm &#160; HIGH QUALITY WALL MOUNTS!&#160; Serves up to 60&#8243; [...]]]></description>
		<wfw:commentRss>http://www.mapiles.com/lcd-wall-mount-st-001-black/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LLCD Wall Mount Bracket ST-112 for 26-inch &#8211; 42-inch [Chrome Black]</title>
		<link>http://www.mapiles.com/llcd-wall-mount-bracket-st-112-for-26-inch-42-inch-chrome-black/</link>
		<comments>http://www.mapiles.com/llcd-wall-mount-bracket-st-112-for-26-inch-42-inch-chrome-black/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 10:28:00 +0000</pubDate>
		<dc:creator>openpinoy_jojo</dc:creator>
				<category><![CDATA[Others]]></category>

		<guid isPermaLink="false">http://mapiles.com/llcd-wall-mount-bracket-st-112-for-26-inch-42-inch-chrome-black/</guid>
		<description><![CDATA[PRODUCT SPECIFICATION Model ST-112 &#160; Bracket Weight 1.17kg &#160; Bearing Capacity 32 KGs &#160; Suitable for 26-inch ~ 42-inch &#160; Hole Location(mm) 400 x 400 &#160; Adjustable Angle (Left and Right) FIXED &#160; Adjustable Angle (Up and Down) FIXED &#160; Distance from wall 36mm HIGH QUALITY WALL MOUNTS!&#160; Serves up to 60&#8243; LCD TV / [...]]]></description>
		<wfw:commentRss>http://www.mapiles.com/llcd-wall-mount-bracket-st-112-for-26-inch-42-inch-chrome-black/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LCD Wall Mount Bracket ST-113 for 42-inch &#8211; 60-inch [Chrome Black]</title>
		<link>http://www.mapiles.com/lcd-wall-mount-bracket-st-113-for-42-inch-60-inch-chrome-black/</link>
		<comments>http://www.mapiles.com/lcd-wall-mount-bracket-st-113-for-42-inch-60-inch-chrome-black/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 10:24:15 +0000</pubDate>
		<dc:creator>openpinoy_jojo</dc:creator>
				<category><![CDATA[Others]]></category>

		<guid isPermaLink="false">http://mapiles.com/lcd-wall-mount-bracket-st-113-for-42-inch-60-inch-chrome-black/</guid>
		<description><![CDATA[PRODUCT SPECIFICATION Model ST-113 &#160; Bracket Weight 2.96kg &#160; Bearing Capacity 90 KGs &#160; Suitable for 42-inch ~ 60-inch &#160; Hole Location(mm) 715 x 503 &#160; Adjustable Angle (Left and Right) FIXED &#160; Adjustable Angle (Up and Down) FIXED &#160; Distance from wall 36mm &#160; HIGH QUALITY WALL MOUNTS!&#160; Serves up to 60&#8243; LCD TV [...]]]></description>
		<wfw:commentRss>http://www.mapiles.com/lcd-wall-mount-bracket-st-113-for-42-inch-60-inch-chrome-black/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LCD Wall Mount ST-N2 Black</title>
		<link>http://www.mapiles.com/lcd-wall-mount-st-n2-black/</link>
		<comments>http://www.mapiles.com/lcd-wall-mount-st-n2-black/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 10:19:50 +0000</pubDate>
		<dc:creator>openpinoy_jojo</dc:creator>
				<category><![CDATA[Others]]></category>

		<guid isPermaLink="false">http://mapiles.com/lcd-wall-mount-st-n2-black/</guid>
		<description><![CDATA[PRODUCT SPECIFICATION Model ST-N2 &#160; Bracket Weight 0.5kg &#160; Bearing Capacity 15 KGs &#160; Suitable for Below 23-inch LCD Monitor &#160; Hole Location(mm) VESA 75mm and 100mm &#160; Adjustable Angle (Left and Right) FIXED &#160; Adjustable Angle (Up and Down) FIXED &#160; Distance from wall 10mm &#160; HIGH QUALITY WALL MOUNTS!&#160; Serves up to 60&#8243; [...]]]></description>
		<wfw:commentRss>http://www.mapiles.com/lcd-wall-mount-st-n2-black/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi LCD Monitor Arm for Below 26-inch LCD Monitor [ST-ZM4]</title>
		<link>http://www.mapiles.com/multi-lcd-monitor-arm-for-below-26-inch-lcd-monitor-st-zm4/</link>
		<comments>http://www.mapiles.com/multi-lcd-monitor-arm-for-below-26-inch-lcd-monitor-st-zm4/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 10:16:17 +0000</pubDate>
		<dc:creator>openpinoy_jojo</dc:creator>
				<category><![CDATA[Others]]></category>

		<guid isPermaLink="false">http://mapiles.com/multi-lcd-monitor-arm-for-below-26-inch-lcd-monitor-st-zm4/</guid>
		<description><![CDATA[PRODUCT SPECIFICATION Model ST-ZM4 &#160; Bearing Capacity 32 KGs &#160; Suitable for Below 26-inch LCD Monitor / Plasma TV &#160; Hole Location(mm) VESA 75mm and 100mm &#160; Adjustable Angle (Left and Right) 270&#176; &#160; Adjustable Angle (Up and Down) 120&#176; &#160; Rotation 270&#176; &#160; HIGH QUALITY WALL MOUNTS!&#160; Serves up to 60&#8243; LCD TV / [...]]]></description>
		<wfw:commentRss>http://www.mapiles.com/multi-lcd-monitor-arm-for-below-26-inch-lcd-monitor-st-zm4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

