<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: BCS Rankings Week 11: November 8, 2009 BCS Standings</title>
	<atom:link href="http://www.mapiles.com/bcs-rankings-week-11-november-8-2009-bcs-standings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mapiles.com/bcs-rankings-week-11-november-8-2009-bcs-standings/</link>
	<description>Free Classified Ads Philippines</description>
	<lastBuildDate>Wed, 25 Jan 2012 08:48:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: sports handicapping</title>
		<link>http://www.mapiles.com/bcs-rankings-week-11-november-8-2009-bcs-standings/comment-page-1/#comment-3739</link>
		<dc:creator>sports handicapping</dc:creator>
		<pubDate>Fri, 13 Nov 2009 15:34:20 +0000</pubDate>
		<guid isPermaLink="false">http://mapiles.com/?p=2212#comment-3739</guid>
		<description>not what you would expect from this rankings, i ask myself too why oklahoma is at position 18 and virginia on the last place?</description>
		<content:encoded><![CDATA[<p>not what you would expect from this rankings, i ask myself too why oklahoma is at position 18 and virginia on the last place?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sports handicapping</title>
		<link>http://www.mapiles.com/bcs-rankings-week-11-november-8-2009-bcs-standings/comment-page-1/#comment-6958</link>
		<dc:creator>sports handicapping</dc:creator>
		<pubDate>Fri, 13 Nov 2009 15:34:20 +0000</pubDate>
		<guid isPermaLink="false">http://mapiles.com/?p=2212#comment-6958</guid>
		<description>not what you would expect from this rankings, i ask myself too why oklahoma is at position 18 and virginia on the last place?</description>
		<content:encoded><![CDATA[<p>not what you would expect from this rankings, i ask myself too why oklahoma is at position 18 and virginia on the last place?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CWWJ</title>
		<link>http://www.mapiles.com/bcs-rankings-week-11-november-8-2009-bcs-standings/comment-page-1/#comment-3609</link>
		<dc:creator>CWWJ</dc:creator>
		<pubDate>Mon, 09 Nov 2009 14:41:55 +0000</pubDate>
		<guid isPermaLink="false">http://mapiles.com/?p=2212#comment-3609</guid>
		<description>It remains utterly baffling.  Two 7-2 teams are in the top ten (LSU actually moved up a spot after its loss to Alabama, and USC, losers to one unranked team and to overrated Oregon, and struggling against others in the weak Pac-10 moved from 12 to 9). 9-1 Ohio State is at 11.  7-2 Oklahoma State, losers to number two Texas and number 15 Houston, is inexplicably at 18. A raft of quality 8-1 teams failed to crack the top ten.</description>
		<content:encoded><![CDATA[<p>It remains utterly baffling.  Two 7-2 teams are in the top ten (LSU actually moved up a spot after its loss to Alabama, and USC, losers to one unranked team and to overrated Oregon, and struggling against others in the weak Pac-10 moved from 12 to 9). 9-1 Ohio State is at 11.  7-2 Oklahoma State, losers to number two Texas and number 15 Houston, is inexplicably at 18. A raft of quality 8-1 teams failed to crack the top ten.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CWWJ</title>
		<link>http://www.mapiles.com/bcs-rankings-week-11-november-8-2009-bcs-standings/comment-page-1/#comment-6956</link>
		<dc:creator>CWWJ</dc:creator>
		<pubDate>Mon, 09 Nov 2009 14:41:55 +0000</pubDate>
		<guid isPermaLink="false">http://mapiles.com/?p=2212#comment-6956</guid>
		<description>It remains utterly baffling.  Two 7-2 teams are in the top ten (LSU actually moved up a spot after its loss to Alabama, and USC, losers to one unranked team and to overrated Oregon, and struggling against others in the weak Pac-10 moved from 12 to 9). 9-1 Ohio State is at 11.  7-2 Oklahoma State, losers to number two Texas and number 15 Houston, is inexplicably at 18. A raft of quality 8-1 teams failed to crack the top ten.</description>
		<content:encoded><![CDATA[<p>It remains utterly baffling.  Two 7-2 teams are in the top ten (LSU actually moved up a spot after its loss to Alabama, and USC, losers to one unranked team and to overrated Oregon, and struggling against others in the weak Pac-10 moved from 12 to 9). 9-1 Ohio State is at 11.  7-2 Oklahoma State, losers to number two Texas and number 15 Houston, is inexplicably at 18. A raft of quality 8-1 teams failed to crack the top ten.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

