Mapiles.com - Real Estate Premium Classified Ads Site > blogging > Makati Zip Codes
Makati Zip Codes
Posted on November 4, 2012 by
Zip Codes of Makati
| 1200 | Makati Central Post Office |
| 1201 | Fort Bonifacio (now part of Taguig City) |
| 1202 | Fort Bonifacio Naval Station |
| 1203 | San Antonio Village |
| 1204 | La Paz, Singkamas, and Tejeros |
| 1205 | Santa Cruz |
| 1206 | Kasilawan |
| 1207 | Carmona and Olympia |
| 1208 | Valenzuela (includes Rizal, San Miguel, and Santiago Villages) |
| 1209 | Bel-Air |
| 1210 | Poblacion |
| 1211 | Guadalupe Viejo (includes Palm Village) |
| 1212 | Guadalupe Nuevo (includes Visayan Village) |
| 1213 | Not used |
| 1214 | Cembo |
| 1215 | West Rembo |
| 1216 | East Rembo and Malapad na Bato |
| 1217 | Comembo |
| 1218 | Pembo |
| 1219 | Forbes Park North |
| 1220 | Forbes Park South |
| 1221 | Dasmariñas Village North |
| 1222 | Dasmariñas Village South |
| 1223 | San Lorenzo Village |
| 1224 | Makati Commercial Center |
| 1225 | Urdaneta Village |
| 1226 | Ayala Avenue-Paseo de Roxas |
| 1227 | Salcedo Village |
| 1228 | Greenbelt |
| 1229 | Legaspi Village |
| 1230 | Pio del Pilar |
| 1231 | Pasong Tamo and Ecology Village |
| 1232 | Magallanes Village |
| 1233 | Bangkal |
| 1234 | San Isidro |
| 1235 | Palanan |
| 0700 | Plain-Truth |
| 0701 | Colgate Palmolive Philippines |
| 0702 | Citibank |
| 0703 | Sarmiento Enterprises |
| 0704 | Producers Bank |
| 0705 | Union Ajinomoto |
| 0706 | Faith Embassy |
| 0707 | Canadian Embassy |
| 0708 | Philippine National Oil Company |
| 0709 | A-Z Direct Marketing |
| 0710 | American Express |
| 0711 | Land Bank of the Philippines |
| 0712 | Prudential Bank |
| 0713 | BPI Family Savings Bank |
| 0714 | Philippine Manila Mission |
| 0715 | Marcopper Mining Corporation |
| 0716 | Allied Bank |
| 0717 | Diners Club |
| 0718 | International Center for Aquatic Resources |
| 0719 | Security Bank |
| 0720 | Bank of the Philippine Islands |
| 0721 | Philippine Long Distance Telephone Company |
| 0722 | World Executive Digest |
| 0723 | Japanese Embassy |
| 0724 | Sun Life Financial |
| 0725 | Insular Life Assurance Company |
| 0726 | Equitable PCI Bank |
| 0727 | Rizal Commercial Banking Corporation |
| 0728 | United Coconut Planters Bank |
| 0729 | Not used |
| 0730 | Zuellig Pharma |
| 0731 | BCD Direct Marketing |
| 0732 | Export and Industry Bank |
| 0733-0739 | Not used |
| 0740 | Sycip, Gorres and Velayo |
| 0750 | Philippine Airlines |
| 0760 | Pilipinas Shell (subsidiary of Royal Dutch Shell) |
| 0770 | [ACCRA Law Offices] |
| 0780 | Mead Johnson Philippines |
| 0788 | Directories Pilipinas Corporation |
| 0790 | Atlantic, Gulf and Pacific |
| 1250 | Makati CPO-PO Box# 1000 to 1099 |
| 1251 | Makati CPO-PO Box# 1100 to 1199 |
| 1252 | Makati CPO-PO Box# 1200 to 1299 |
| 1253 | Makati CPO-PO Box# 1300 to 1399 |
| 1254 | Makati CPO-PO Box# 1400 to 1499 |
| 1255 | Makati CPO-PO Box# 1500 to 1599 |
| 1256 | Makati CPO-PO Box# 1600 to 1699 |
| 1257 | Makati CPO-PO Box# 1700 to 1799 |
| 1258 | Makati CPO-PO Box# 1800 to 1899 |
| 1259 | Makati CPO-PO Box# 1900 to 1999 |
| 1260 | Makati CPO-PO Box# 2000 to 2099 |
| 1261 | Makati CPO-PO Box# 2100 to 2199 |
| 1262 | Makati CPO-PO Box# 2200 to 2299 |
| 1263 | Makati CPO-PO Box# 2300 to 2399 |
| 1264 | Makati CPO-PO Box# 2400 to 2499 |
| 1265 | Makati CPO-PO Box# 2500 to 2599 |
| 1266 | Makati CPO-PO Box# 2600 to 2699 |
| 1267 | Makati CPO-PO Box# 2700 to 2799 |
| 1268 | Makati CPO-PO Box# 2800 to 2899 |
| 1269 | Makati CPO-PO Box# 2900 to 2999 |
| 1270 | Makati CPO-PO Box# 3000 to 3099 |
| 1271 | Makati CPO-PO Box# 3100 to 3199 |
| 1272 | Makati CPO-PO Box# 3200 to 3299 |
| 1273 | Makati CPO-PO Box# 3300 to 3399 |
| 1274 | Makati CPO-PO Box# 3400 to 3499 |
| 1275 | Makati CPO-PO Box# 3500 to 3599 |
| 1276 | Makati CPO-PO Box# 3600 to 3699 |
| 1277 | Makati CPO-PO Box# 3700 to 3799 |
| 1278 | Makati CPO-PO Box# 3800 to 3899 |
| 1279 | Makati CPO-PO Box# 3900 to 3999 |
| 1280 | Makati CPO-PO Box# 4000 to 4099 |
| 1281 | Makati CPO-PO Box# 4100 to 4199 |
| 1282 | Makati CPO-PO Box# 4200 to 4299 |
| 1283 | Makati CPO-PO Box# 4300 to 4399 |
| 1284 | Makati CPO-PO Box# 4400 to 4499 |
| 1285 | Makati CPO-PO Box# 4500 to 4599 |
| 1286 | Makati CPO-PO Box# 4600 to 4699 |
| 1287 | Makati CPO-PO Box# 4700 to 4799 |
| 1288 | Makati CPO-PO Box# 4800 to 4899 |
| 1289 | Makati CPO-PO Box# 4900 to 4999 |
| 1290 | Makati CPO-PO Box# 5000 to 5099 |
| 1291 | Makati CPO-PO Box# 5100 to 5199 |
| 1292 | Makati CPO-PO Box# 5200 to 5299 |
| 1293 | Makati CPO-PO Box# 5300 to 5399 |
| 1294 | Makati CPO-PO Box# 5400 to 5499 |
| 1295 | Makati CPO-PO Box# 5500 to 5599 |
| 1296 | Makati CPO-PO Box# 5600 to 5699 |
| 1297 | Makati CPO-PO Box# 5700 to 5799 |
| 1298 | Makati CPO-PO Box# 5800 to 5899 |
| 1299 | Makati CPO-PO Box# 5900 to 5999 |
For more zipcodes in the Philippines, check: Philippine Zip Codes.
Other Related Listings
| Las Piñas City Zip Codes Zip Codes of Las Piñas City 1740Las Piñas Central Post Office 1741Remarville Subdivision 1742Pulang Lupa and Zapote 1743Cut-cut 1744Manuyo 1745Gatchalian Subdivision 1746Verdant Acres... |
| Cuerva Bakeshop – San Lorenzo Village Bakeshop Name: Cuerva Bakeshop - San Lorenzo Village Location: 26 Hidalgo Street, San Lorenzo Village, Makati City, Metro Manila Telephone Numbers: (02) 817-0200 / (02) 817-6286 Official Website: www.cuervabakeshop.com Email... |
| Motortrade Branch in Karangalan Village, San Isidro Motortrade Branch in Karangalan Village, San Isidro Location: Block 159 Lot 20 Felix Avenue, Karangalan Village, San Isidro Cainta, Rizal Telephone Numbers: (02) 645-4712 Type of Business: Motorcycles... |
| San Miguel Village High School Company Name: San Miguel Village High School Location: San Miguel Village, Pala-o, Iligan City, Lanao del Norte Telephone Numbers: 221-2696 Fax: 221-3457 Type of Business: Educational Institutions |
| Caloocan City South Zip Codes Zip Codes of Caloocan City South 1400Caloocan City Central Post Office 1401Baesa 1402Santa Quiteria 1403Grace Park East 1404San Jose 1405First Avenue to Seventh Avenue West 1406Grace Park... |
