Full Description
Zip Codes of Quezon City
| 1105 | Alicia |
| 1102 | Amihan |
| 1106 | Apolonio Samson |
| 0810 | Araneta Center |
| 1135 | Araneta Center P.O. Boxes |
| 1106 | Baesa |
| 1116 | Bagbag |
| 1110 | Bagong Bayan |
| 1109 | Bagong Buhay |
| 1111 | Bagong Lipunan |
| 1105 | Bagong Pag-Asa |
| 1119 | Bagong Silangan |
| 1106 | Bahay Toro |
| 1115 | Balingasa |
| 1106 | Balintawak |
| 1106 | Balumbato |
| 1126 | Batasan Hills |
| 1109 | Bayanihan |
| 1120 | BF Homes |
| 1109 | Blue Ridge |
| 1101 | Botocan |
| 1141 | Broadway Center P.O. Boxes |
| 1105 | Bungad |
| 0820 | Bureau of Internal Revenue |
| 1110 | Camp Aguinaldo |
| 0802 | Camp Aguinaldo |
| 0801 | Camp Crame |
| 1126 | Capitol Hills/Park |
| 1117 | Capri |
| 1100 | Central |
| 1102 | Claro |
| 0880 | Commission on Audit |
| 1121 | Commonwealth |
| 1111 | Crame |
| 1109 | Cubao |
| 1128 | Culiat |
| 1115 | Damar |
| 1104 | Damayan |
| 1112 | Damayan Lagi |
| 1123 | Damong Maliit |
| 1105 | Del Monte |
| 1104 | Diliman |
| 1109 | Dioquino Zobel |
| 1113 | Don Manuel |
| 1113 | Doña Aurora |
| 1125 | Doña Faustina Subdivision |
| 1113 | Doña Imelda |
| 1113 | Doña Josefa |
| 1102 | Duyan-Duyan |
| 1102 | E. Rodriguez |
| 1109 | Escopa |
| 1118 | Fairview |
| 1121 | Fairview [North] |
| 1122 | Fairview [South] |
| 1114 | Gintong Silahis |
| 1117 | Gulod |
| 1127 | Holy Spirit |
| 1112 | Horseshoe |
| 1111 | Immaculate Concepcion |
| 1124 | Kaligayahan |
| 1112 | Kalusugan |
| 1102 | Kamias |
| 1103 | Kamuning |
| 1105 | Katipunan |
| 1111 | Kaunlaran |
| 1112 | Kristong Hari |
| 1101 | Krus na Ligas |
| 1114 | La Loma |
| 1103 | Laging Handa |
| 1110 | Libis |
| 1114 | Lourdes |
| 1108 | Loyola Heights |
| 1114 | Maharlika |
| 1101 | Malaya |
| 1109 | Mangga |
| 1115 | Manresa |
| 1112 | Mariana |
| 1104 | Mariblo |
| 1109 | Marilag |
| 1109 | Masagana |
| 1115 | Masambong |
| 1114 | Matalahib |
| 1119 | Matandang Balara |
| 1109 | Milagrosa |
| 1138 | Murphy District P.O. Boxes |
| 1125 | Nagkaisang Nayon |
| 0830 | National Irrigation Administration |
| 1104 | Nayon Kaunlaran |
| 1107 | New Era |
| 1147 | Novaliches P.O. Boxes |
| 1123 | Novaliches Proper |
| 1103 | Obrero |
| 1101 | Old Capitol Site |
| 1114 | Paang Bundok |
| 1115 | Pag-Ibig sa Nayon |
| 1103 | Paligsahan |
| 1105 | Paltok |
| 1108 | Pansol |
| 1104 | Paraiso |
| 1118 | Pasong Putik |
| 1107 | Pasong Tamo |
| 1119 | Payatas |
| 1104 | Phil-Am |
| 0850 | Philippine Heart Center |
| 1111 | Pinagkaisahan |
| 1100 | Piñahan |
| 1109 | Project 4 |
| 1100 | Project 6 |
| 1105 | Project 7 |
| 1106 | Project 8 |
| 1100 | Quezon City CPO |
| 1150 | Quezon City CPO – P.O. Box Nos. 1000 to 1099 |
| 1151 | Quezon City CPO – P.O. Box Nos. 1100 to 1199 |
| 1152 | Quezon City CPO – P.O. Box Nos. 1200 to 1299 |
| 1153 | Quezon City CPO – P.O. Box Nos. 1300 to 1399 |
| 1154 | Quezon City CPO – P.O. Box Nos. 1400 to 1499 |
| 1155 | Quezon City CPO – P.O. Box Nos. 1500 to 1599 |
| 1156 | Quezon City CPO – P.O. Box Nos. 1600 to 1699 |
| 1157 | Quezon City CPO – P.O. Box Nos. 1700 to 1799 |
| 1158 | Quezon City CPO – P.O. Box Nos. 1800 to 1899 |
| 1159 | Quezon City CPO – P.O. Box Nos. 1900 to 1999 |
| 1160 | Quezon City CPO – P.O. Box Nos. 2000 to 2099 |
| 1161 | Quezon City CPO – P.O. Box Nos. 2100 to 2199 |
| 1162 | Quezon City CPO – P.O. Box Nos. 2200 to 2299 |
| 1163 | Quezon City CPO – P.O. Box Nos. 2300 to 2399 |
| 1164 | Quezon City CPO – P.O. Box Nos. 2400 to 2499 |
| 1165 | Quezon City CPO – P.O. Box Nos. 2500 to 2599 |
| 1166 | Quezon City CPO – P.O. Box Nos. 2600 to 2699 |
| 1167 | Quezon City CPO – P.O. Box Nos. 2700 to 2799 |
| 1168 | Quezon City CPO – P.O. Box Nos. 2800 to 2899 |
| 1169 | Quezon City CPO – P.O. Box Nos. 2900 to 2999 |
| 1170 | Quezon City CPO – P.O. Box Nos. 3000 to 3099 |
| 1171 | Quezon City CPO – P.O. Box Nos. 3100 to 3199 |
| 1172 | Quezon City CPO – P.O. Box Nos. 3200 to 3299 |
| 1173 | Quezon City CPO – P.O. Box Nos. 3300 to 3399 |
| 1174 | Quezon City CPO – P.O. Box Nos. 3400 to 3499 |
| 1175 | Quezon City CPO – P.O. Box Nos. 3500 to 3599 |
| 1176 | Quezon City CPO – P.O. Box Nos. 3600 to 3699 |
| 1177 | Quezon City CPO – P.O. Box Nos. 3700 to 3799 |
| 0860 | Quezon City Hall |
| 1102 | Quirino District (Project 2 & 3) |
| 1105 | R. Magsaysay |
| 1103 | Roxas District |
| 1103 | Sacred Heart |
| 1114 | Salvacion |
| 1117 | San Agustin |
| 1105 | San Antonio |
| 1116 | San Bartolome |
| 1113 | San Isidro |
| 1114 | San Isidro Labrador |
| 1115 | San Jose |
| 1109 | San Roque |
| 1101 | San Vicente |
| 1116 | Sangandaan |
| 1104 | Santa Cruz |
| 1117 | Santa Lucia |
| 1117 | Santa Monica |
| 1114 | Santa Teresita |
| 1105 | Santo Cristo |
| 1113 | Santo Niño |
| 1113 | Santol |
| 1116 | Sauyo |
| 1114 | Sienna |
| 1101 | Sikatuna Village |
| 1102 | Silangan |
| 0800 | Social Security System |
| 1109 | Socorro |
| 1103 | South Triangle |
| 1110 | St. Ignatius |
| 1111 | St. Martin de Porres |
| 1114 | St. Peter |
| 1109 | Tagumpay |
| 1110 | Talampas |
| 1104 | Talayan |
| 1116 | Talipapa |
| 1116 | Tandang Sora |
| 1113 | Tatalon |
| 1101 | Teachers Village |
| 1110 | Ugong Norte |
| 1106 | Unang Sigaw |
| 1101 | University of the Philippines P.O. |
| 1144 | University of the Philippines P.O. Boxes |
| 1101 | University of the Philippines Village |
| 0840 | V. Luna Hospital |
| 1112 | Valencia |
| 1128 | Vasra |
| 0870 | Veterans Hospital |
| 1105 | Veterans Village |
| 1109 | Villa Maria Clara |
| 1120 | Violago Homes |
| 1104 | West Triangle |
| 1110 | White Plains |
For more zipcodes in the Philippines, check: Philippine Zip Codes.
Other Related Listings
|
Caloocan City North Zip Codes
Zip Codes of Caloocan City North 1420Kaybiga/Deparo |
|
Muntinlupa Zip Codes
Zip Codes of Muntinlupa 1799Ayala Alabang P.O. Boxes 1775Pearl Heights |
|
Las Piñas City Zip Codes
Zip Codes of Las Piñas City 1740Las Piñas Central Post Office 1744Manuyo |
|
Aurora Zip Codes
Zip Codes of Aurora 3200Baler 3207Dingalan For more zipcodes in the Philippines, check: Philippine… |
|
Ifugao Zip Codes
Zip Codes of Ifugao 3606Aguinaldo 3604Kiangan For… |
Category

